BIS CRS registration for electronics and IT products
Manufacturers seeking to sell electronic and information technology products in India must ensure compliance with applicable regulatory requirements before entering the market. The Compulsory Registration Scheme (CRS) administered by the Bureau of Indian Standards is one of the most important conformity assessment frameworks applicable to electronic products.
Under this scheme, specified products are required to comply with relevant Indian Standards and obtain BIS registration before they can be manufactured, imported, distributed, or sold in India. The objective is to ensure product safety, quality, and reliability while protecting consumers from substandard products.
The Compulsory Registration Scheme (CRS) is a product conformity program introduced for electronics and IT products. Under CRS, manufacturers are required to test their products according to applicable Indian Standards and obtain registration from BIS before placing them on the Indian market.
What is CRS Certification?
CRS Certification is a registration route for notified electronic products where conformity is established through testing and BIS registration.

We do not treat this as a document-only assignment. The route is handled as a complete compliance workflow: standard mapping, evidence planning, filing, query handling, approval closure and maintenance.
Who typically needs this approval?
Applicability depends on the product category, government notification, intended use, applicant location, manufacturing setup and import route.

Documents generally required for CRS registration
The final checklist depends on the product category, factory location, brand ownership, applicant structure and whether battery testing is involved.
Expected timeline and operating model
Product route, authority requirement and document gaps are mapped before filing.
Testing, inspection, portal submission or authority coordination is handled as per route.
Queries, fee movement, certificate release and compliance records are tracked.
Renewal, surveillance, model inclusion and regulatory updates are monitored when applicable.
Need a route check before filing?
Share the product name, model details, manufacturing location and import route. We will map the approval path and documentation gaps.
What happens after approval?
Expiry dates, fee cycles and renewal documents are monitored in advance.
Inspection, sample, testing and authority follow-up are coordinated where required.
Non-compliance or product complaint situations are handled with corrective action planning.
Products currently shown for BIS CRS registration
The following product list is structured from your supplied CRS product schedule. It helps visitors quickly understand whether their electronics, IT, solar, battery, LED or AV products may require CRS registration.
| No. | Product | Indian Standard | Date |
|---|---|---|---|
| 1 | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE | IS 616:2017 | 03 July 2013 |
| 2 | AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1):2010 | 03 July 2013 |
| 3 | ELECTRONIC CLOCKS WITH MAINS POWER | IS 302-2-26:2014 | 03 July 2013 |
| 4 | ELECTRONIC GAMES (VIDEO) | IS 616:2017 | 03 July 2013 |
| 5 | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616:2017 | 03 July 2013 |
| 6 | LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1):2010 | 03 July 2013 |
| 7 | MICROWAVE OVENS | IS 302-2-25:2014 | 03 July 2013 |
| 8 | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616:2017 | 03 July 2013 |
| 9 | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32"; AND ABOVE | IS 616 :2017 OR IS 616:2017 & IS 18112:2025 | 03 July 2013 |
| 10 | PRINTERS, PLOTTERS | IS 13252(Part 1):2010 | 03 July 2013 |
| 11 | SCANNERS | IS 13252(Part 1):2010 | 03 July 2013 |
| 12 | SET TOP BOX | IS 13252(Part 1):2010 | 03 July 2013 |
| 13 | TELEPHONE ANSWERING MACHINES | IS 13252(Part 1):2010 | 03 July 2013 |
| 14 | VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32" AND ABOVE | IS 13252(Part 1):2010 | 03 July 2013 |
| 15 | WIRELESS KEYBOARDS | IS 13252(Part 1):2010 | 03 July 2013 |
| 16 | CASH REGISTERS | IS 13252(Part 1):2010 | 13 May 2015 |
| 17 | COPYING MACHINES/DUPLICATORS | IS 13252(Part 1):2010 | 13 May 2015 |
| 18 | PASSPORT READER | IS 13252(Part 1):2010 | 13 May 2015 |
| 19 | POINT OF SALE TERMINALS | IS 13252(Part 1):2010 | 13 May 2015 |
| 20 | MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1):2010 | 13 May 2015 |
| 21 | POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1):2010 | 13 May 2015 |
| 22 | SMART CARD READER | IS 13252(Part 1):2010 | 13 May 2015 |
| 23 | MOBILE PHONES | IS 13252(Part 1):2010 | 13 September 2015 |
| 24 | SELF-BALLASTED LED LAMPS FOR GENERAL LIGHTING SERVICES | IS 16102(Part 1):2012 | 13 September 2015 |
| 25 | DC OR AC SUPPLIED ELECTRONIC CONTROLGEAR FOR LED MODULES | IS 15885(Part 2/Sec 13):2012 | 01 Decmeber 2015 |
| 26 | POWER ADAPTORS FOR AUDIO,VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616:2010 | 01 Decmeber 2015 |
| 27 | POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1):2010 | 01 Decmeber 2015 |
| 28 | FIXED GENERAL PURPOSE LED LUMINAIRES | IS 10322(Part 5/Sec 1):2012 | 01 March 2016 |
| 29 | UPS/INVERTORS OF RATING <= 5KVA | IS 16242(Part 1):2014 | 01 March 2016 |
| 30 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS PART 1 NICKEL SYSTEMS | IS 16046(Part 1): 2018 SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS PART 2 LITHIUM SYSTEMS IS 16046(Part 2): 2018 01 June 2016 | 01 June 2016 |
| 31 | INDIAN LANGUAGE SUPPORT FOR MOBILE PHONE HANDSETS | IS 16333 (Part 3) : 2022 | 01 May 2018 |
| 32 | Recessed LED Luminaries | IS 10322 (Part 5/Section 2) : 2012 | 23 May 2018 |
| 33 | LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) : 2012 | 23 May 2018 |
| 34 | LED Flood Lights | IS 10322 (Part 5/Section 5) : 2013 | 23 May 2018 |
| 35 | LED Hand lamps | IS 10322 (Part 5/Section 6) : 2013 | 23 May 2018 |
| 36 | LED Lighting Chains | IS 10322 (Part 5/Section 7) : 2017 | 23 May 2018 |
| 37 | LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) : 2013 | 23 May 2018 |
| 38 | UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014/ IS 16242 (Part 1): 2025 /IEC 62040-1: 2017 +AMD1: 2021 +AMD2: 2022 CSV 23 May 2018 | |
| 39 | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 :2017 OR IS 616:2017 & IS 18112:2025 | 23 May 2018 |
| 40 | Visual Display Units | IS 13252 (Part 1) : 2010 | 23 May 2018 |
| 41 | CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010, Essential Requirement(s) for Security of CCTV | 23 May 2018 |
| 42 | Adapters for household and similar electrical appliances | IS 302 (Part 1) : 2008/ IS 302 (Part 1): 2024/IEC 60335-1:2020 23 May 2018 | |
| 43 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 | 23 May 2018 |
| 44 | Smart watches | IS 13252 (Part 1) : 2010 | 23 May 2018 |
| 45 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 (Part 1/Sec 1):2023/IEC 61215-1-1: 2021, IS/IEC 61730-1 : 2016, IS/IEC 61730-2 : 2016 OR IS 14286 (Part 1/Sec 1):2023/IEC 61215-1-1: 2021, IS/IEC 61730-1 : 2023, IS/IEC 61730-2 : 2023 31 March 2019 | |
| 46 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 14286 (Part1/Sec 2): 2023/ IEC 61215-1-2:2021 + Amd-1:2022 & IS/IEC 61730-1: 2016,IS/IEC 61730-2: 2016 / IS 14286 (Part 1/Sec 3 ): 2023/ IEC 61215-1-3 :2021 + Amd-1:2022 & IS/IEC 61730-1: 2016,IS/IEC 61730-2: 2016/ IS 14286 (Part 1/Sec 4): 2023/ IEC 61215-1-4: 2021 + Amd-1:2022 & IS/IEC 61730-1: 2016,IS/IEC 61730-2: 2016, OR IS 14286 (Part1/Sec 2): 2023/ IEC 61215-1-2:2021 + Amd-1:2022 & IS/IEC 61730-1: 2023,IS/IEC 61730-2: 2023/ IS 14286 (Part 1/Sec 3 ): 2023/ IEC 61215-1-3 :2021 + Amd-1:2022 & IS/IEC 61730-1: 2023,IS/IEC 61730-2: 2023/ IS 14286 (Part 1/Sec 4): 2023/ IEC 61215-1-4: 2021 + Amd-1:2022 & IS/IEC 61730-1: 2023,IS/IEC 61730-2: 2023 31 March 2019 | |
| 47 | Power converters for use in photovoltaic power system | IS 16221 (Part 2):2015/ IEC 62109-2: 2011, IS/IEC 61683: 1999 30 June 2021 | |
| 48 | Utility-Interconnected Photovoltaic inverters | IS 16221 (Part 2):2015/ IEC 62109-2: 2011, IS 16169: 2019/ IEC 62116: 2014, IS 17980: 2022/IEC 62891:2020 30 June 2021 | |
| 49 | Storage battery | IS 16270: 2023 | 01 January 2019 |
| 50 | Independent LED Modules for General Lighting | IS 16103 (Part 1) : 2012/ IS 16103 (Part 1):2025 /IEC 62031: 2018 01 April 2021 | |
| 51 | Lighting Chain (Rope Lights) | IS 10322 (Part 5/Sec 9) : 2017 | 01 April 2021 |
| 52 | Keyboard | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 53 | Induction Stove | IS 302-2-6 : 2009 | 01 April 2021 |
| 54 | Automatic Teller Cash dispensing machines | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 55 | USB Type External Hard Disk Drive | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 56 | Wireless Headphone and Earphone | IS 616 : 2017 | 01 April 2021 |
| 57 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 58 | Electronic Musical System with input power below 200 Watts | IS 616 : 2017 | 01 April 2021 |
| 59 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
| 60 | Television other than Plasma/ LCD/LED TVs | IS 616 :2017 OR IS 616:2017 & IS 18112:2025 | 01 April 2021 |
| 61 | Rice Cooker | IS 302-2-15 : 2009 | 01 April 2021 |
| 62 | Wireless Microphone | IS 616 : 2017 | 01 October 2021 |
| 63 | Digital Camera | IS 13252 (Part 1) : 2010 | 01 October 2021 |
| 64 | Video Camera | IS 616 : 2017 | 01 October 2021 |
| 65 | Webcam (Finished Product) | IS 616 : 2017 | 01 October 2021 |
| 66 | Smart Speakers (with and without Display) | IS 616 : 2017 | 01 October 2021 |
| 67 | Dimmers for LED products | IS 60669-2-1: 2008 | 01 October 2021 |
| 68 | Bluetooth Speakers | IS 616 : 2017 | 01 October 2021 |
| 69 | Ortho Phosphoric Acid | IS 798 : 2020 | 10 December 2022 |
| 70 | Polyphosphoric Acid | IS 17439:2020 | 22 December 2022 |
| 71 | Cotton Bales | IS 12171:2024 | 26 August 2026 |
| 72 | Trimethyl Phosphite Technical Grade | IS 17412:2020 | 01 October 2022 |
| 73 | Television Sets | IS 18112:2025 | 26 July 2026 |
| 74 | Extended Reality Products (Augmented Reality, Virtual Reality, Mixed Reality etc.) | IS/IEC 62368: Part 1: 2023 | 05 December 2025 |
Common questions about CRS Certification
Which electronics require CRS?
Complise India reviews your product, applicant type and current documentation to confirm the exact route, expected timeline and next action plan for CRS Certification.
Can multiple models be included?
Complise India reviews your product, applicant type and current documentation to confirm the exact route, expected timeline and next action plan for CRS Certification.
Is Indian testing mandatory?
Complise India reviews your product, applicant type and current documentation to confirm the exact route, expected timeline and next action plan for CRS Certification.
How long is the registration valid?
Complise India reviews your product, applicant type and current documentation to confirm the exact route, expected timeline and next action plan for CRS Certification.
Can import start before registration?
Complise India reviews your product, applicant type and current documentation to confirm the exact route, expected timeline and next action plan for CRS Certification.
